Parameter | Type | Description |
---|---|---|
store | Object | A dojo.data store object. |
kwArgs | Object | A store-specific keyword parameters used for fetching items. See dojo/data/api/Read.fetch(). |
value | Function | Object | String | Function, which takes a store, and an object handle, and produces an output possibly inspecting the store's item. Or a dictionary object, which tells what names to extract from an object and how to map them to an output. Or a string, which is a numeric field name to use for plotting. If undefined, null or empty string (the default), "value" field is extracted. |
See the dojox/charting/DataSeries reference documentation for more information.
Parameter | Type | Description |
---|---|---|
store | undefined | |
item | undefined |
Parameter | Type | Description |
---|---|---|
keys | undefined | |
dict | undefined | |
store | undefined | |
item | undefined |
Parameter | Type | Description |
---|---|---|
field | String |
Optional The attribute to read from the dojo.data item for the row. |
store | undefined | |
item | undefined |
Sets a dojox.charting.Series object we will be working with.
Parameter | Type | Description |
---|---|---|
series | dojox/charting/Series | Our interface to the chart. |
Parameter | Type | Description |
---|---|---|
items | undefined | |
request | undefined |
Parameter | Type | Description |
---|---|---|
item | undefined |
As stub to process fetch errors. Provide so user can attach to it with dojo.connect(). See dojo/data/api/Read fetch() for details: onError property.
Parameter | Type | Description |
---|---|---|
errorData | undefined | |
request | undefined |